| Stiftung Warentest 03/2008 (Reifendimension: Sommerreifen 195/65 R15 V) |
|---|
| Marke | Urteil | |
| Bridgestone Turanza ER300 | ***** (gut) | |
|
| Pirelli P6 | ***** (gut) | |
|
| Continental PremiumContact 2 | ***** (gut) | |
|
| Vredestein Sporttrac 3 | ***** (gut) | |
|
| Dunlop SP Sport Fastresponse | ***** (gut) | |
|
| Firestone Firehawk TZ200 FS | ***** (gut) | |
|
| Maloya Futura Sport V | ***** (gut) | |
|
| Michelin Energy Saver | ***** (gut) | |
|
| Uniroyal rallye 550 | ***** (gut) | |
|
| Yokohama C.drive | ***** (gut) | |
|
| Barum Bravuris | **** (befriedigend) | |
|
| Hankook Ventus Prime K105 | **** (befriedigend) | |
|
| Ceat Tornado | **** (befriedigend) | |
|
| Fulda Carat Progresso | **** (befriedigend) | |
|
| Nokian V ( Lt. Anbieter ab DOT 4107 verändert ) | **** (befriedigend) | |
|
| Goodyear Excellence | **** (befriedigend) | |
|
| Toyo Proxes CF1 | **** (befriedigend) | |
|
| BF Goodrich Profiler 2 | **** (befriedigend) | |
|
| Stiftung Warentest 03/2008 (Reifendimension: Sommerreifen 175/65 R14 T) |
|---|
| Marke | Urteil | |
| Pirelli Citurato P4 | ***** (gut) | |
|
| Continental EcoContact3 | ***** (gut) | |
|
| Fulda EcoControl | ***** (gut) | |
|
| Maloya Crono 465t | ***** (gut) | |
|
| Yokohama C.drive | ***** (gut) | |
|
| Firestone Multihawk | **** (befriedigend) | |
|
| Goodyear DuraGrip | **** (befriedigend) | |
|
| Bridgestone B250 | **** (befriedigend) | |
|
| Dunlop SP 30 | **** (befriedigend) | |
|
| Hankook Optimo K715 | **** (befriedigend) | |
|
| Kumho Solus KH17 | **** (befriedigend) | |
|
| Semperit Comfort Life | **** (befriedigend) | |
|
| Barum Brillantis | **** (befriedigend) | |
|
| Vredestein T-Trac Si | **** (befriedigend) | |
|
| Sava Perfecta | *** (ausreichend) | |
|
| Stiftung Warentest 10/2007 (Reifendimension: Winterreifen 155/70 R13 S) |
|---|
| Marke | Urteil | |
| Vredestein Snowtrac | **** (befriedigend) | |
|
| Stiftung Warentest 10/2007 (Reifendimension: Winterreifen 155/70 R13 T) |
|---|
| Marke | Urteil | |
| Barum Polaris 2 | **** (befriedigend) | |
|
| Bridgestone Blizzak LM 20 | **** (befriedigend) | |
|
| Continental WinterContact TS 800 | ***** (gut) | |
|
| Dunlop SP Winter Response | ***** (gut) | |
|
| Hankook W440 Icebear | **** (befriedigend) | |
|
| Kleber Krisalp 3 | *** (ausreichend) | |
|
| Maxxis MA-PW | **** (befriedigend) | |
|
| Sava Eskimo S3 | ***** (gut) | |
|
| Semperit Winter-Grip | **** (befriedigend) | |
|
| Viking Snowtech | **** (befriedigend) | |
|
| Stiftung Warentest 10/2007 (Reifendimension: Ganzjahresreifen 155/70 R13 T) |
|---|
| Marke | Urteil | |
| Goodyear Vector 5+ ( Ganzjahresreifen ) | **** (befriedigend) | |
|
| Stiftung Warentest 10/2007 (Reifendimension: Winterreifen 155/70 R13 Q) |
|---|
| Marke | Urteil | |
| Fulda Kristall Montero | ***** (gut) | |
|
| Pirelli Winter 160 Snowcontrol | **** (befriedigend) | |
|
| Tecar Super Grip 6 | **** (befriedigend) | |
|
| Stiftung Warentest 10/2007 (Reifendimension: Winterreifen 205/55 R16 H) |
|---|
| Marke | Urteil | |
| Bridgestone Blizzak LM 25 | **** (befriedigend) | |
|
| Continental WinterContact TS 810 | **** (befriedigend) | |
|
| Dunlop SP Winter Sport 3D | ***** (gut) | |
|
| Firestone Winterhawk | **** (befriedigend) | |
|
| Fulda Kristall Supremo | **** (befriedigend) | |
|
| Goodyear Ultra Grip Performance | **** (befriedigend) | |
|
| Hankook W440 Icebear | **** (befriedigend) | |
|
| Maloya Cresta 220 | **** (befriedigend) | |
|
| Michelin Primacy Alpin PA3 | ***** (gut) | |
|
| Pirelli Winter 210 Sottozerro | **** (befriedigend) | |
|
| Semperit Speed-Grip | **** (befriedigend) | |
|
| Toyo Snowprox S952 | **** (befriedigend) | |
|
|
10/2005: Reifendimension 175/65R14T
|
| Marke |
test-
Qualitätsurteil |
|
| Barum Polaris 2 | befriedigend | |
| |
| Bridgestone Blizzak LM-20 | gut | |
| |
| Continental WinterContact TS 800 | gut | |
| |
| Dunlop SP Winter Sport M3 | gut | |
| |
| Fulda Kristall Montero | befriedigend | |
| |
| Goodyear Ultra Grip 7 | gut | |
| |
| Goodyear Vector 5 | befriedigend | |
| |
| Hankook Ice Bear W440 | gut | |
| |
| Matador MP 58 | befriedigend | |
| |
| Michelin Alpin A2 | befriedigend | |
| |
| Pirelli Winter 190 Snowcontrol | gut | |
| |
| Pneumant P M+S 100 | befriedigend | |
| |
| Sava Eskimo S3 | befriedigend | |
| |
| Semperit Winter Grip | gut | |
| |
| Tecar Supergrip 6 | befriedigend | |
| |
| Toyo Snowprox S941 | befriedigend | |
| |
| Uniroyal MS plus 5 | befriedigend | |
| |
| Vredestein Snowtrac 2 | befriedigend | |
| |
|
10/2005: Reifendimension 195/65R15T
|
| Marke |
test-
Qualitätsurteil |
|
| Avon Ice Touring | befriedigend | |
| |
| Bridgestone Blizzak LM-25 | gut | |
| |
| Continental WinterContact TS 810 | gut | |
| |
| Dunlop SP Winter Sport 3D | gut | |
| |
| Firestone Winterhawk | befriedigend | |
| |
| Fulda Kristall Montero | befriedigend | |
| |
| Goodyear Ultra Grip 7 | gut | |
| |
| Goodyear Vector 5 | befriedigend | |
| |
| Hankook Ice Bear W440 | befriedigend | |
| |
| Kleber Krisalp HP | befriedigend | |
| |
| Kumho KW 17 | befriedigend | |
| |
| Maloya Cresta 220 | befriedigend | |
| |
| Michelin Alpin A2 | befriedigend | |
| |
| Nokian WR | befriedigend | |
| |
| Pirelli Winter 190 Snowcontrol | gut | |
| |
| Rigdon M+S 179 ( RE ) | befriedigend | |
| |
| Semperit SPORT-GRIP | befriedigend | |
| |
| Uniroyal MS Plus 55 | befriedigend | |
| |
| Vredestein Snowtrac 2 | befriedigend | |
| |
|
03/2004: Reifendimension 205/55R16V
|
| Marke |
test-
Qualitätsurteil |
|
| BF Goodrich Profiler G II | befriedigend | |
| |
| Bridgestone Potenza RE 720 | gut | |
| |
| Continental PremiumContact | gut | |
| |
| Dunlop SP Sport 01 | gut | |
| |
| Firestone Firehawk TZ 200 | gut | |
| |
| Fulda Carat Extremo | gut | |
| |
| Goodyear Eagle NCT 5 | befriedigend | |
| |
| Hankook K105 Ventus Prime | gut | |
| |
| Maloya Futura Sport V | gut | |
| |
| Michelin Pilot Exalto | gut | |
| |
| Pirelli P 7 | gut | |
| |
| Semperit DIRECTION-SPORT | gut | |
| |
| Uniroyal Rally 550 | gut | |
| |
| Viking ProTech 500 | befriedigend | |
| |
| Vredestein Sporttrac 2 | gut | |
| |
|
03/2004: Reifendimension 225/45R17
|
| Marke |
test-
Qualitätsurteil |
|
| Continental Sporttrac 2 | gut | |
| |
| Pirelli P Zero Rosso | gut | |
| |
| Vredestein Sporttrac 2 | gut | |
| |
| Dunlop SP Sport 9090 | gut | |
| |
| Goodyear Eagle F1 GSD3 | gut | |
| |
| Michelin Pilot SPORT PS2 | gut | |
| |
|
03/2003: Reifendimension 185/60R14 H
|
| Marke |
test-
Qualitätsurteil |
Preis in €
(ohne Montage und Wuchten, inkl. MwSt.) |
| Bridgestone ER 70 | gut | 61,00 € Durchschnitt |
| Continental EcoContact3 | gut | 64,00 € Durchschnitt |
| Hankook K 406 | gut | 44,00 € Durchschnitt |
| Michelin Energy E3A | gut | 73,00 € Durchschnitt |
| Nokian NRH 2 | gut | 61,00 € Durchschnitt |
| Toyo R610A | gut | 54,00 € Durchschnitt |
| Fulda Carat Attiro | gut | 51,00 € Durchschnitt |
| Vredestein Hi-Trac | gut | 56,00 € Durchschnitt |
| Dunlop SP Sport 01 | gut | 62,00 € Durchschnitt |
| Firestone FH TZ200 FS | gut | 55,00 € Durchschnitt |
| Barum Bravuris | befriedigend | 46,00 € Durchschnitt |
| Goodyear Vector EV-2 | befriedigend | 75,00 € Durchschnitt |
| Semperit Speed Comfort | befriedigend | 51,00 € Durchschnitt |
| Matador MP 35 Elite | befriedigend | 44,00 € Durchschnitt |
| Tecar Spirit | befriedigend | 47,00 € Durchschnitt |
| Pirelli P6 | befriedigend | 67,00 € Durchschnitt |
| Lassa Impetus 2 | befriedigend | 44,00 € Durchschnitt |
|
03/2003: Reifendimension 195/65R15V
|
| Marke |
test-
Qualitätsurteil |
Preis in €
(ohne Montage und Wuchten, inkl. MwSt.) |
| Fulda Carat Attiro | gut | 75,00 € Durchschnitt |
| Uniroyal Rally 540 | gut | 83,00 € Durchschnitt |
| Vredestein Sporttrac 2 | gut | 80,00 € Durchschnitt |
| Continental PrremiumContact | gut | 96,00 € Durchschnitt |
| Goodyear NCT 5 | gut | 90,00 € Durchschnitt |
| Maloya Futura Sport V | gut | 66,00 € Durchschnitt |
| Pirelli P7 | gut | 99,00 € Durchschnitt |
| Toyo R610A | gut | 82,00 € Durchschnitt |
| Dunlop SP Sport 01 | gut | 92,00 € Durchschnitt |
| Pneumant PN 550 | gut | 71,00 € Durchschnitt |
| Semperit Speed Comfort | gut | 77,00 € Durchschnitt |
| BF Goodrich Profiler | gut | 71,00 € Durchschnitt |
| Michelin Energy E3A | gut | 104,00 € Durchschnitt |
| Sava Intensa | befriedigend | 60,00 € Durchschnitt |